Standings Individuals Scoreboard Individual Detail Stat Key BAAL home page

Hastings Individual Detail

Raphael Murillo, Bellarmine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ C 1.0 1 3 1 0 0.00 1.00 40
Menlo School B 1.0 2 2 0 0 0.00 inf 50
Gunn B 1.0 1 1 1 0 0.00 1.00 20
Menlo-Ath B 1.0 0 2 0 0 0.00 0.00 20
MSJ B 1.0 0 7 0 0 0.00 0.00 70
Bentley 1.0 2 1 0 0 0.00 inf 40
Total 6.0 6 16 2 0 0.00 3.00 240

Matt Menard, Bellarmine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ C 1.0 1 3 0 0 0.00 inf 45
Gunn B 1.0 1 4 0 0 0.00 inf 55
Menlo-Ath B 1.0 1 5 0 0 0.00 inf 65
Mills B 1.0 1 5 2 0 0.00 0.50 55
Bentley 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 4 21 2 0 0.00 2.00 260

Tanay Kothari, Bellarmine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ C 1.0 1 3 1 0 0.00 1.00 40
Menlo School B 1.0 2 2 0 0 0.00 inf 50
Gunn B 1.0 0 2 0 0 0.00 0.00 20
Mills B 1.0 0 2 0 0 0.00 0.00 20
MSJ B 1.0 0 5 0 0 0.00 0.00 50
Bentley 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 3 15 1 0 0.00 3.00 190

James Hill, Bellarmine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ C 1.0 0 2 0 0 0.00 0.00 20
Menlo School B 1.0 0 3 0 0 0.00 0.00 30
Menlo-Ath B 1.0 1 4 0 0 0.00 inf 55
Mills B 1.0 0 1 0 0 0.00 0.00 10
MSJ B 1.0 0 2 0 0 0.00 0.00 20
Bentley 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 1 12 0 0 0.00 inf 135

Alex Quach, Bellarmine

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School B 1.0 0 3 0 0 0.00 0.00 30
Gunn B 1.0 0 0 1 0 0.00 0.00 -5
Menlo-Ath B 1.0 0 1 0 0 0.00 0.00 10
Mills B 1.0 1 2 0 0 0.00 inf 35
MSJ B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 7 1 0 0.00 1.00 80

Joe McKenna, Bentley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School A 1.0 5 9 1 0 0.00 5.00 160
Menlo-Ath A 1.0 3 2 3 0 0.00 1.00 50
Mills A 1.0 3 7 1 0 0.00 3.00 110
Crystal Spr Up 1.0 3 6 2 0 0.00 1.50 95
University 1.0 2 2 3 0 0.00 0.67 35
MSJ A 1.0 1 4 2 0 0.00 0.50 45
Bellarmine 1.0 4 2 2 0 0.00 2.00 70
Total 7.0 21 32 14 0 0.00 1.50 565

Keegan Covey, Bentley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School A 1.0 1 0 0 0 0.00 inf 15
Menlo-Ath A 1.0 1 1 0 0 0.00 inf 25
Crystal Spr Up 1.0 1 2 0 0 0.00 inf 35
University 1.0 1 1 0 0 0.00 inf 25
MSJ A 0.5 0 0 0 0 0.00 0.00 0
Bellarmine 1.0 0 1 0 0 0.00 0.00 10
Total 5.5 4 5 0 0 0.00 inf 110

Sean Neagle, Bentley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School A 0.5 0 0 0 0 0.00 0.00 0
Menlo-Ath A 1.0 1 0 0 0 0.00 inf 15
Mills A 1.0 0 2 0 0 0.00 0.00 20
Crystal Spr Up 1.0 0 1 0 0 0.00 0.00 10
MSJ A 1.0 0 0 1 0 0.00 0.00 -5
Bellarmine 1.0 0 2 1 0 0.00 0.00 15
Total 5.5 1 5 2 0 0.00 0.50 55

Trevor Muraro, Bentley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School A 0.5 1 0 0 0 0.00 inf 15
Menlo-Ath A 1.0 1 1 0 0 0.00 inf 25
Mills A 1.0 0 2 0 0 0.00 0.00 20
University 1.0 0 2 0 0 0.00 0.00 20
MSJ A 1.0 0 1 0 0 0.00 0.00 10
Total 4.5 2 6 0 0 0.00 inf 90

Ben Greenberg, Bentley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School A 1.0 0 1 0 0 0.00 0.00 10
Mills A 1.0 0 1 0 0 0.00 0.00 10
Crystal Spr Up 1.0 0 2 0 0 0.00 0.00 20
University 1.0 0 1 0 0 0.00 0.00 10
MSJ A 0.5 0 0 1 0 0.00 0.00 -5
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
Total 5.5 0 5 1 0 0.00 0.00 45

Perry Wong , CPS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 0 2 0 0 0.00 0.00 20
University 1.0 1 3 1 0 0.00 1.00 40
Menlo-Ath A 1.0 3 3 2 0 0.00 1.50 65
Mills A 1.0 1 4 2 0 0.00 0.50 45
Menlo School A 1.0 1 1 2 0 0.00 0.50 15
San Mateo 1.0 1 2 0 0 0.00 inf 35
San Mateo 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 7 16 7 0 0.00 1.00 230

Ben Schwartz, CPS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 1 0 0 0 0.00 inf 15
University 1.0 1 1 0 0 0.00 inf 25
Menlo-Ath A 1.0 0 3 1 0 0.00 0.00 25
Mills A 1.0 1 1 0 0 0.00 inf 25
Menlo School A 1.0 0 2 1 0 0.00 0.00 15
San Mateo 1.0 0 3 0 0 0.00 0.00 30
San Mateo 1.0 0 4 1 0 0.00 0.00 35
Total 7.0 3 14 3 0 0.00 1.00 170

Sophie Lee, CPS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 3 1 2 0 0.00 1.50 45
University 1.0 0 0 0 0 0.00 0.00 0
Menlo-Ath A 1.0 0 2 0 0 0.00 0.00 20
Mills A 1.0 2 3 2 0 0.00 1.00 50
Menlo School A 1.0 0 1 0 0 0.00 0.00 10
San Mateo 1.0 2 0 0 0 0.00 inf 30
San Mateo 1.0 1 1 1 0 0.00 1.00 20
Total 7.0 8 8 5 0 0.00 1.60 175

Leo Chingcuanco, CPS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 0 0 0 0 0.00 0.00 0
University 1.0 2 3 0 0 0.00 inf 60
Menlo-Ath A 1.0 0 1 0 0 0.00 0.00 10
Mills A 1.0 0 1 1 0 0.00 0.00 5
Menlo School A 1.0 0 2 0 0 0.00 0.00 20
San Mateo 1.0 1 1 0 0 0.00 inf 25
San Mateo 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 3 8 1 0 0.00 3.00 120

Nicky Commins, CPS B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 0 0 0 0.00 0.00 0
MSJ C 1.0 0 1 0 0 0.00 0.00 10
Menlo-Ath B 1.0 0 2 0 0 0.00 0.00 20
Menlo School B 1.0 0 2 1 0 0.00 0.00 15
Gunn B 1.0 1 0 0 0 0.00 inf 15
Mills B 1.0 0 0 0 0 0.00 0.00 0
Mills A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 1 6 1 0 0.00 1.00 70

David Wood, CPS B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 1 0 0 0.00 0.00 10
MSJ C 1.0 1 6 0 0 0.00 inf 75
Menlo-Ath B 1.0 0 4 0 0 0.00 0.00 40
Menlo School B 1.0 0 2 0 0 0.00 0.00 20
Gunn B 1.0 0 3 0 0 0.00 0.00 30
Mills B 1.0 1 5 1 0 0.00 1.00 60
Mills A 1.0 1 1 0 0 0.00 inf 25
Total 7.0 3 22 1 0 0.00 3.00 260

Emily Chen, CPS B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 1 0 0 0.00 0.00 10
MSJ C 1.0 0 3 1 0 0.00 0.00 25
Menlo-Ath B 1.0 0 3 0 0 0.00 0.00 30
Menlo School B 1.0 0 2 2 0 0.00 0.00 10
Gunn B 1.0 0 3 2 0 0.00 0.00 20
Mills B 1.0 3 1 0 0 0.00 inf 55
Mills A 1.0 0 1 1 0 0.00 0.00 5
Total 7.0 3 14 6 0 0.00 0.50 155

Chris Lane, CPS B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 1 2 1 0 0.00 1.00 30
MSJ C 1.0 0 0 0 0 0.00 0.00 0
Menlo-Ath B 1.0 0 0 0 0 0.00 0.00 0
Menlo School B 1.0 0 0 0 0 0.00 0.00 0
Gunn B 1.0 0 1 0 0 0.00 0.00 10
Mills B 1.0 0 0 0 0 0.00 0.00 0
Mills A 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 1 3 1 0 0.00 1.00 40

Bryce Cronkite-Ratcliff, Crystal Spr Up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Mateo 1.0 0 2 0 0 0.00 0.00 20
MSJ A 1.0 0 0 1 0 0.00 0.00 -5
Menlo School A 1.0 1 3 1 0 0.00 1.00 40
Bentley 1.0 1 0 1 0 0.00 1.00 10
Gunn A 1.0 2 2 1 0 0.00 2.00 45
Mills A 1.0 0 3 1 0 0.00 0.00 25
Total 6.0 4 10 5 0 0.00 0.80 135

Sam Dulik, Crystal Spr Up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Mateo 1.0 1 2 0 0 0.00 inf 35
MSJ A 1.0 2 2 0 0 0.00 inf 50
Menlo School A 1.0 1 1 2 0 0.00 0.50 15
Bentley 1.0 0 1 1 0 0.00 0.00 5
Gunn A 1.0 1 2 0 0 0.00 inf 35
Mills A 1.0 2 4 0 0 0.00 inf 70
Total 6.0 7 12 3 0 0.00 2.33 210

Andrew Leonard, Crystal Spr Up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Mateo 1.0 0 1 0 0 0.00 0.00 10
MSJ A 1.0 0 0 1 0 0.00 0.00 -5
Menlo School A 1.0 0 0 0 0 0.00 0.00 0
Bentley 1.0 1 0 0 0 0.00 inf 15
Gunn A 1.0 1 0 1 0 0.00 1.00 10
Mills A 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 2 3 2 0 0.00 1.00 50

Gregory Owen, Crystal Spr Up

Opponent GP 15 10 -5 TUH P/TU P/N Pts
San Mateo 1.0 0 2 1 0 0.00 0.00 15
MSJ A 1.0 0 3 0 0 0.00 0.00 30
Menlo School A 1.0 1 0 0 0 0.00 inf 15
Bentley 1.0 0 2 0 0 0.00 0.00 20
Gunn A 1.0 1 1 0 0 0.00 inf 25
Mills A 1.0 1 0 1 0 0.00 1.00 10
Total 6.0 3 8 2 0 0.00 1.50 115

David Brown, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CPS A 1.0 0 6 2 0 0.00 0.00 50
San Mateo 1.0 1 2 1 0 0.00 1.00 30
MSJ A 1.0 0 2 0 0 0.00 0.00 20
University 1.0 1 10 0 0 0.00 inf 115
Crystal Spr Up 1.0 1 5 0 0 0.00 inf 65
Menlo-Ath A 1.0 2 4 1 0 0.00 2.00 65
Menlo-Ath A 1.0 0 3 0 0 0.00 0.00 30
Total 7.0 5 32 4 0 0.00 1.25 375

Annie Chin, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CPS A 1.0 0 1 0 0 0.00 0.00 10
San Mateo 1.0 0 1 0 0 0.00 0.00 10
MSJ A 1.0 0 2 0 0 0.00 0.00 20
University 1.0 0 1 0 0 0.00 0.00 10
Crystal Spr Up 1.0 0 0 0 0 0.00 0.00 0
Menlo-Ath A 1.0 0 1 0 0 0.00 0.00 10
Menlo-Ath A 0.2 0 0 0 0 0.00 0.00 0
Total 6.2 0 6 0 0 0.00 0.00 60

Joe W, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CPS A 1.0 1 2 0 0 0.00 inf 35
San Mateo 1.0 0 5 0 0 0.00 0.00 50
MSJ A 1.0 0 2 1 0 0.00 0.00 15
University 1.0 0 2 0 0 0.00 0.00 20
Crystal Spr Up 1.0 0 2 0 0 0.00 0.00 20
Menlo-Ath A 1.0 0 2 0 0 0.00 0.00 20
Menlo-Ath A 0.8 1 2 0 0 0.00 inf 35
Total 6.8 2 17 1 0 0.00 2.00 195

Ben Bendor, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Ath A 1.0 1 2 0 0 0.00 inf 35
Menlo-Ath A 1.0 0 1 0 0 0.00 0.00 10
Total 2.0 1 3 0 0 0.00 inf 45

Ryan Tan, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CPS A 1.0 1 1 1 0 0.00 1.00 20
San Mateo 1.0 0 0 0 0 0.00 0.00 0
MSJ A 1.0 0 0 0 0 0.00 0.00 0
University 1.0 0 0 2 0 0.00 0.00 -10
Crystal Spr Up 1.0 1 0 0 0 0.00 inf 15
Menlo-Ath A 1.0 1 1 0 0 0.00 inf 25
Total 6.0 3 2 3 0 0.00 1.00 50

Aaron Jaffe, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 1 0 0 0 0.00 inf 15
MSJ B 1.0 0 0 1 0 0.00 0.00 -5
Bellarmine 1.0 0 3 0 0 0.00 0.00 30
MSJ C 1.0 0 0 0 0 0.00 0.00 0
CPS B 1.0 1 4 0 0 0.00 inf 55
Menlo-Ath B 1.0 1 0 0 0 0.00 inf 15
Menlo School B 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 3 7 1 0 0.00 3.00 110

Bowen Xie, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 0 1 0 0 0.00 0.00 10
MSJ B 1.0 1 3 0 0 0.00 inf 45
Bellarmine 1.0 0 3 0 0 0.00 0.00 30
MSJ C 1.0 0 1 0 0 0.00 0.00 10
CPS B 1.0 0 0 0 0 0.00 0.00 0
Menlo-Ath B 1.0 0 1 0 0 0.00 0.00 10
Menlo School B 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 1 10 0 0 0.00 inf 115

Will X, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 0 1 0 0 0.00 0.00 10
MSJ B 1.0 0 0 1 0 0.00 0.00 -5
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
MSJ C 1.0 0 2 0 0 0.00 0.00 20
CPS B 1.0 0 2 0 0 0.00 0.00 20
Menlo-Ath B 1.0 1 0 0 0 0.00 inf 15
Menlo School B 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 1 7 1 0 0.00 1.00 80

Andrew Liu, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 0 5 1 0 0.00 0.00 45
MSJ B 1.0 1 1 1 0 0.00 1.00 20
Bellarmine 1.0 0 1 1 0 0.00 0.00 5
MSJ C 1.0 1 3 0 0 0.00 inf 45
CPS B 1.0 0 3 0 0 0.00 0.00 30
Menlo-Ath B 1.0 1 3 0 0 0.00 inf 45
Menlo School B 1.0 0 7 1 0 0.00 0.00 65
Total 7.0 3 23 4 0 0.00 0.75 255

Benjamin N, Menlo-Ath A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University 1.0 0 1 0 0 0.00 0.00 10
Bentley 1.0 1 0 0 0 0.00 inf 15
CPS A 1.0 0 0 0 0 0.00 0.00 0
San Mateo 1.0 1 1 0 0 0.00 inf 25
Mills A 1.0 0 2 0 0 0.00 0.00 20
Gunn A 1.0 0 2 1 0 0.00 0.00 15
Gunn A 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 2 8 1 0 0.00 2.00 105

Dan K, Menlo-Ath A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University 1.0 0 3 1 0 0.00 0.00 25
Bentley 1.0 3 3 1 0 0.00 3.00 70
CPS A 1.0 1 4 0 0 0.00 inf 55
San Mateo 1.0 0 7 0 0 0.00 0.00 70
Mills A 1.0 1 4 0 0 0.00 inf 55
Gunn A 1.0 0 5 2 0 0.00 0.00 40
Gunn A 1.0 3 3 0 0 0.00 inf 75
Total 7.0 8 29 4 0 0.00 2.00 390

Steven M, Menlo-Ath A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University 1.0 0 0 0 0 0.00 0.00 0
Bentley 1.0 0 0 0 0 0.00 0.00 0
CPS A 1.0 0 0 0 0 0.00 0.00 0
San Mateo 1.0 0 1 0 0 0.00 0.00 10
Mills A 1.0 0 0 0 0 0.00 0.00 0
Gunn A 1.0 0 0 0 0 0.00 0.00 0
Gunn A 1.0 1 1 0 0 0.00 inf 25
Total 7.0 1 2 0 0 0.00 inf 35

Greg N, Menlo-Ath A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University 1.0 0 1 0 0 0.00 0.00 10
Bentley 1.0 1 1 0 0 0.00 inf 25
CPS A 1.0 0 0 0 0 0.00 0.00 0
San Mateo 1.0 2 2 0 0 0.00 inf 50
Mills A 1.0 0 1 0 0 0.00 0.00 10
Gunn A 1.0 0 0 0 0 0.00 0.00 0
Gunn A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 3 6 0 0 0.00 inf 105

Kurt K , Menlo-Ath B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School B 1.0 1 5 0 0 0.00 inf 65
Mills B 1.0 2 3 0 0 0.00 inf 60
CPS B 1.0 2 1 0 0 0.00 inf 40
Bellarmine 1.0 0 5 0 0 0.00 0.00 50
MSJ C 1.0 2 4 0 0 0.00 inf 70
Gunn B 1.0 2 5 0 0 0.00 inf 80
MSJ B 1.0 2 2 0 0 0.00 inf 50
Total 7.0 11 25 0 0 0.00 inf 415

Max N, Menlo-Ath B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School B 1.0 0 1 0 0 0.00 0.00 10
Mills B 1.0 0 4 0 0 0.00 0.00 40
CPS B 1.0 0 1 0 0 0.00 0.00 10
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
MSJ C 1.0 0 1 0 0 0.00 0.00 10
Gunn B 1.0 0 0 0 0 0.00 0.00 0
MSJ B 1.0 0 3 1 0 0.00 0.00 25
Total 7.0 0 10 1 0 0.00 0.00 95

Nikhil V, Menlo-Ath B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo School B 1.0 0 1 0 0 0.00 0.00 10
Mills B 1.0 1 4 0 0 0.00 inf 55
CPS B 1.0 1 0 0 0 0.00 inf 15
Bellarmine 1.0 0 2 1 0 0.00 0.00 15
MSJ C 1.0 0 1 0 0 0.00 0.00 10
Gunn B 1.0 1 3 0 0 0.00 inf 45
MSJ B 1.0 0 3 0 0 0.00 0.00 30
Total 7.0 3 14 1 0 0.00 3.00 180

Colin Etnire, Menlo School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 1 1 1 0 0.00 1.00 20
Mills A 1.0 1 3 1 0 0.00 1.00 40
Crystal Spr Up 1.0 1 5 1 0 0.00 1.00 60
MSJ A 1.0 1 6 1 0 0.00 1.00 70
CPS A 1.0 0 5 0 0 0.00 0.00 50
University 1.0 1 4 0 0 0.00 inf 55
Total 6.0 5 24 4 0 0.00 1.25 295

Jeremy Rossmann, Menlo School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 0 0 0.00 0.00 0
Mills A 1.0 1 0 2 0 0.00 0.50 5
Crystal Spr Up 1.0 0 1 1 0 0.00 0.00 5
MSJ A 1.0 0 2 0 0 0.00 0.00 20
CPS A 1.0 1 1 0 0 0.00 inf 25
University 1.0 1 1 1 0 0.00 1.00 20
Total 6.0 3 5 4 0 0.00 0.75 75

Matt Redmond, Menlo School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 1 0 0.00 0.00 -5
Mills A 1.0 2 1 1 0 0.00 2.00 35
Crystal Spr Up 1.0 0 1 0 0 0.00 0.00 10
MSJ A 1.0 0 0 2 0 0.00 0.00 -10
CPS A 1.0 0 2 1 0 0.00 0.00 15
University 1.0 0 1 2 0 0.00 0.00 0
Total 6.0 2 5 7 0 0.00 0.29 45

Maxim Serrano, Menlo School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bentley 1.0 0 0 0 0 0.00 0.00 0
Mills A 1.0 1 0 0 0 0.00 inf 15
Crystal Spr Up 1.0 0 0 0 0 0.00 0.00 0
MSJ A 1.0 1 2 0 0 0.00 inf 35
CPS A 1.0 0 1 0 0 0.00 0.00 10
University 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 2 4 0 0 0.00 inf 70

Christophe Viret, Menlo School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Ath B 1.0 0 4 0 0 0.00 0.00 40
Bellarmine 1.0 1 1 1 0 0.00 1.00 20
Mills B 1.0 1 3 0 0 0.00 inf 45
CPS B 1.0 0 8 0 0 0.00 0.00 80
MSJ B 1.0 1 1 1 0 0.00 1.00 20
MSJ C 1.0 1 4 0 0 0.00 inf 55
Gunn B 1.0 0 3 1 0 0.00 0.00 25
Total 7.0 4 24 3 0 0.00 1.33 285

Justin Lanin, Menlo School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Ath B 1.0 0 2 1 0 0.00 0.00 15
Bellarmine 1.0 0 0 1 0 0.00 0.00 -5
Mills B 1.0 0 1 0 0 0.00 0.00 10
CPS B 1.0 0 0 1 0 0.00 0.00 -5
MSJ B 1.0 0 0 0 0 0.00 0.00 0
MSJ C 1.0 0 0 0 0 0.00 0.00 0
Gunn B 1.0 2 0 0 0 0.00 inf 30
Total 7.0 2 3 3 0 0.00 0.67 45

Will Strober, Menlo School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Ath B 1.0 0 0 0 0 0.00 0.00 0
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
Mills B 1.0 0 0 0 0 0.00 0.00 0
CPS B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Andrew Quayle, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ A 1.0 0 3 0 0 0.00 0.00 30
Menlo School A 1.0 1 3 0 0 0.00 inf 45
Bentley 1.0 0 1 0 0 0.00 0.00 10
CPS A 1.0 0 4 0 0 0.00 0.00 40
Menlo-Ath A 1.0 0 2 0 0 0.00 0.00 20
Crystal Spr Up 1.0 0 3 0 0 0.00 0.00 30
CPS B 1.0 2 3 0 0 0.00 inf 60
Total 7.0 3 19 0 0 0.00 inf 235

Steven Watts, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ A 1.0 0 1 0 0 0.00 0.00 10
Menlo School A 1.0 1 1 0 0 0.00 inf 25
Bentley 1.0 0 2 0 0 0.00 0.00 20
CPS A 1.0 1 1 0 0 0.00 inf 25
Menlo-Ath A 1.0 0 2 0 0 0.00 0.00 20
Crystal Spr Up 1.0 2 1 0 0 0.00 inf 40
CPS B 1.0 0 3 0 0 0.00 0.00 30
Total 7.0 4 11 0 0 0.00 inf 170

Julia Lee, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ A 1.0 1 1 0 0 0.00 inf 25
Menlo School A 1.0 0 0 0 0 0.00 0.00 0
Bentley 1.0 1 0 0 0 0.00 inf 15
CPS A 1.0 0 1 0 0 0.00 0.00 10
Menlo-Ath A 1.0 0 4 0 0 0.00 0.00 40
Crystal Spr Up 1.0 0 3 0 0 0.00 0.00 30
CPS B 1.0 1 3 0 0 0.00 inf 45
Total 7.0 3 12 0 0 0.00 inf 165

Thomas Siu, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ A 1.0 1 1 0 0 0.00 inf 25
Menlo School A 1.0 0 4 1 0 0.00 0.00 35
Bentley 1.0 0 0 0 0 0.00 0.00 0
CPS A 1.0 0 1 3 0 0.00 0.00 -5
Menlo-Ath A 1.0 1 1 0 0 0.00 inf 25
Crystal Spr Up 1.0 0 1 0 0 0.00 0.00 10
CPS B 1.0 0 0 1 0 0.00 0.00 -5
Total 7.0 2 8 5 0 0.00 0.40 85

Cece Chu, Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 0 1 0 0.00 0.00 -5
Menlo-Ath B 1.0 0 4 1 0 0.00 0.00 35
Menlo School B 1.0 0 1 0 0 0.00 0.00 10
MSJ B 1.0 0 0 0 0 0.00 0.00 0
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
CPS B 1.0 0 0 1 0 0.00 0.00 -5
MSJ C 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 5 3 0 0.00 0.00 35

Garrett Chan, Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 3 2 0 0.00 0.00 20
Menlo-Ath B 1.0 3 2 0 0 0.00 inf 65
Menlo School B 1.0 0 4 1 0 0.00 0.00 35
MSJ B 1.0 0 4 0 0 0.00 0.00 40
Bellarmine 1.0 1 5 0 0 0.00 inf 65
CPS B 1.0 1 4 1 0 0.00 1.00 50
MSJ C 1.0 2 4 1 0 0.00 2.00 65
Total 7.0 7 26 5 0 0.00 1.40 340

Micah Brown (Gunn), Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 1 1 0 0.00 0.00 5
Menlo-Ath B 1.0 0 1 0 0 0.00 0.00 10
Menlo School B 1.0 0 3 0 0 0.00 0.00 30
MSJ B 1.0 0 1 1 0 0.00 0.00 5
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
CPS B 1.0 0 1 0 0 0.00 0.00 10
MSJ C 1.0 1 0 0 0 0.00 inf 15
Total 7.0 1 7 2 0 0.00 0.50 75

Adam Alloy (Gunn), Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 2 1 0 0.00 0.00 15
Menlo-Ath B 1.0 0 2 0 0 0.00 0.00 20
Menlo School B 1.0 0 3 0 0 0.00 0.00 30
MSJ B 1.0 1 3 1 0 0.00 1.00 40
Bellarmine 1.0 0 0 0 0 0.00 0.00 0
CPS B 1.0 0 2 1 0 0.00 0.00 15
MSJ C 1.0 1 0 0 0 0.00 inf 15
Total 7.0 2 12 3 0 0.00 0.67 135

Nicole Wan, MSJ A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 1.0 1 5 1 0 0.00 1.00 60
Crystal Spr Up 1.0 3 3 0 0 0.00 inf 75
Gunn A 1.0 2 10 1 0 0.00 2.00 125
Menlo School A 1.0 1 8 2 0 0.00 0.50 85
San Mateo 1.0 4 3 0 0 0.00 inf 90
Bentley 1.0 1 6 0 0 0.00 inf 75
Total 6.0 12 35 4 0 0.00 3.00 510

Youngjun Na, MSJ A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 0.5 0 0 0 0 0.00 0.00 0
Crystal Spr Up 1.0 2 1 0 0 0.00 inf 40
Gunn A 1.0 0 1 1 0 0.00 0.00 5
Menlo School A 0.5 0 1 0 0 0.00 0.00 10
San Mateo 1.0 0 1 2 0 0.00 0.00 0
Bentley 0.5 1 1 0 0 0.00 inf 25
Total 4.5 3 5 3 0 0.00 1.00 80

Vicky Hwang, MSJ A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 0.5 0 1 0 0 0.00 0.00 10
Crystal Spr Up 1.0 0 0 1 0 0.00 0.00 -5
Gunn A 0.5 0 0 0 0 0.00 0.00 0
Menlo School A 1.0 0 1 0 0 0.00 0.00 10
San Mateo 0.5 0 1 0 0 0.00 0.00 10
Bentley 1.0 2 1 0 0 0.00 inf 40
Total 4.5 2 4 1 0 0.00 2.00 65

Kirk Jing, MSJ A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
