Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Vinay, Bellarmine A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 4 0 24 1.67 0.00 40
Mission San Jose A 1.0 1 1 0 24 1.04 inf 25
Mira Loma 1.0 1 4 1 24 2.08 1.00 50
MSJ B 1.0 0 2 1 24 0.62 0.00 15
Mills A 1.0 3 4 1 20 4.00 3.00 80
CPS 1.0 1 2 2 24 1.04 0.50 25
Gunn A 1.0 0 1 1 24 0.21 0.00 5
Total 7.0 6 18 6 164 1.46 1.00 240

Garrett, Bellarmine A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 2 0 24 0.83 0.00 20
Mission San Jose A 1.0 1 3 0 24 1.88 inf 45
Mira Loma 1.0 1 0 0 24 0.62 inf 15
MSJ B 1.0 0 1 2 24 0.00 0.00 0
Mills A 1.0 0 2 0 20 1.00 0.00 20
CPS 1.0 0 2 2 24 0.42 0.00 10
Gunn A 1.0 1 2 0 24 1.46 inf 35
Total 7.0 3 12 4 164 0.88 0.75 145

James, Bellarmine A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 2 0 0 24 1.25 inf 30
Mission San Jose A 1.0 1 3 0 24 1.88 inf 45
Mira Loma 1.0 0 2 0 24 0.83 0.00 20
MSJ B 1.0 0 2 0 24 0.83 0.00 20
Mills A 1.0 1 0 1 20 0.50 1.00 10
CPS 1.0 1 3 0 24 1.88 inf 45
Gunn A 1.0 0 6 0 24 2.50 0.00 60
Total 7.0 5 16 1 164 1.40 5.00 230

Tanay, Bellarmine A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 2 1 1 24 1.46 2.00 35
Mission San Jose A 1.0 2 3 1 24 2.29 2.00 55
Mira Loma 1.0 0 6 1 24 2.29 0.00 55
MSJ B 1.0 0 3 2 24 0.83 0.00 20
Mills A 1.0 0 2 0 20 1.00 0.00 20
CPS 1.0 2 5 0 24 3.33 inf 80
Gunn A 1.0 2 2 1 24 1.88 2.00 45
Total 7.0 8 22 6 164 1.89 1.33 310

Adarsha, CPS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 1 1 24 0.21 0.00 5
Mills B 1.0 0 0 0 24 0.00 0.00 0
Menlo-Atherton 1.0 1 1 0 24 1.04 inf 25
Mission San Jose A 1.0 0 1 1 24 0.21 0.00 5
Bellarmine A 1.0 0 0 1 24 -0.21 0.00 -5
MSJ C 1.0 0 0 1 24 -0.21 0.00 -5
Mills A 1.0 0 3 0 24 1.25 0.00 30
Total 7.0 1 6 4 168 0.33 0.25 55

Anthony, CPS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 1 0 24 0.42 0.00 10
Mills B 1.0 0 0 0 24 0.00 0.00 0
Menlo-Atherton 1.0 0 1 0 24 0.42 0.00 10
Mission San Jose A 1.0 0 0 0 24 0.00 0.00 0
Bellarmine A 1.0 0 0 0 24 0.00 0.00 0
MSJ C 1.0 0 0 0 24 0.00 0.00 0
Mills A 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 2 0 168 0.12 0.00 20

Lee, CPS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 0 0 0 24 0.00 0.00 0
Mills B 1.0 2 6 1 24 3.54 2.00 85
Menlo-Atherton 1.0 0 8 0 24 3.33 0.00 80
Mission San Jose A 1.0 0 3 0 24 1.25 0.00 30
Bellarmine A 1.0 0 4 0 24 1.67 0.00 40
MSJ C 1.0 1 7 1 24 3.33 1.00 80
Mills A 1.0 3 0 1 24 1.67 3.00 40
Total 7.0 6 28 3 168 2.11 2.00 355

Ryan, CPS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ B 1.0 2 2 0 24 2.08 inf 50
Mills B 1.0 3 2 1 24 2.50 3.00 60
Menlo-Atherton 1.0 1 3 0 24 1.88 inf 45
Mission San Jose A 1.0 2 1 0 24 1.67 inf 40
Bellarmine A 1.0 0 1 0 24 0.42 0.00 10
MSJ C 1.0 0 5 0 24 2.08 0.00 50
Mills A 1.0 2 3 0 24 2.50 inf 60
Total 7.0 10 17 1 168 1.88 10.00 315

Ben, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Atherton 1.0 2 2 0 24 2.08 inf 50
Mission San Jose A 1.0 2 2 1 24 1.88 2.00 45
Mira Loma 1.0 0 4 0 24 1.67 0.00 40
MSJ B 1.0 3 4 0 24 3.54 inf 85
Mills A 1.0 1 1 0 24 1.04 inf 25
Bellarmine A 1.0 1 0 0 24 0.62 inf 15
MSJ C 1.0 4 4 0 24 4.17 inf 100
Total 7.0 13 17 1 168 2.14 13.00 360

Annie, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Atherton 1.0 0 2 0 24 0.83 0.00 20
Mission San Jose A 1.0 0 2 0 24 0.83 0.00 20
Mira Loma 1.0 0 4 0 24 1.67 0.00 40
MSJ B 1.0 0 1 0 24 0.42 0.00 10
Mills A 1.0 0 2 0 24 0.83 0.00 20
Bellarmine A 1.0 0 2 0 24 0.83 0.00 20
MSJ C 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 13 0 168 0.77 0.00 130

Joe, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Atherton 1.0 1 0 1 24 0.42 1.00 10
Mission San Jose A 1.0 1 1 0 24 1.04 inf 25
Mira Loma 1.0 1 2 1 24 1.25 1.00 30
MSJ B 1.0 2 1 0 24 1.67 inf 40
Mills A 1.0 1 3 0 24 1.88 inf 45
Bellarmine A 1.0 1 0 0 24 0.62 inf 15
MSJ C 1.0 2 3 0 24 2.50 inf 60
Total 7.0 9 10 2 168 1.34 4.50 225

Aaron, Gunn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Menlo-Atherton 1.0 2 1 0 24 1.67 inf 40
Mission San Jose A 1.0 0 1 1 24 0.21 0.00 5
Mira Loma 1.0 0 2 1 24 0.62 0.00 15
MSJ B 1.0 2 3 0 24 2.50 inf 60
Mills A 1.0 0 0 1 24 -0.21 0.00 -5
Bellarmine A 1.0 3 0 0 24 1.88 inf 45
MSJ C 1.0 1 1 1 24 0.83 1.00 20
Total 7.0 8 8 4 168 1.07 2.00 180

Andrew, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mira Loma 1.0 2 4 1 24 2.71 2.00 65
MSJ D 1.0 1 3 0 24 1.88 inf 45
Bellarmine A 1.0 2 0 0 20 1.50 inf 30
Gunn A 1.0 3 2 0 24 2.71 inf 65
Menlo-Atherton 1.0 1 1 0 24 1.04 inf 25
CPS 1.0 0 4 0 24 1.67 0.00 40
Total 6.0 9 14 1 140 1.93 9.00 270

Thomas, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mira Loma 1.0 1 4 1 24 2.08 1.00 50
MSJ D 1.0 0 5 1 24 1.88 0.00 45
Bellarmine A 1.0 1 0 1 20 0.50 1.00 10
Gunn A 1.0 1 2 0 24 1.46 inf 35
Menlo-Atherton 1.0 0 2 0 24 0.83 0.00 20
CPS 1.0 0 4 2 24 1.25 0.00 30
Total 6.0 3 17 5 140 1.36 0.60 190

Julia, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mira Loma 1.0 0 2 0 24 0.83 0.00 20
MSJ D 1.0 0 1 0 24 0.42 0.00 10
Bellarmine A 1.0 1 2 1 20 1.50 1.00 30
Gunn A 1.0 0 2 0 24 0.83 0.00 20
Menlo-Atherton 1.0 0 1 0 24 0.42 0.00 10
CPS 1.0 0 0 1 24 -0.21 0.00 -5
Total 6.0 1 8 2 140 0.61 0.50 85

Garrett, Mills A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mira Loma 1.0 0 3 0 24 1.25 0.00 30
MSJ D 1.0 0 4 1 24 1.46 0.00 35
Bellarmine A 1.0 1 0 0 20 0.75 inf 15
Gunn A 1.0 1 3 1 24 1.67 1.00 40
Menlo-Atherton 1.0 1 2 1 24 1.25 1.00 30
CPS 1.0 0 2 1 24 0.62 0.00 15
Total 6.0 3 14 4 140 1.18 0.75 165

Benjamin, Menlo-Atherton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 0 4 0 24 1.67 0.00 40
MSJ B 1.0 0 9 0 24 3.75 0.00 90
CPS 1.0 1 1 0 24 1.04 inf 25
Mira Loma 1.0 0 1 0 24 0.42 0.00 10
Mission San Jose A 1.0 0 2 0 24 0.83 0.00 20
Mills A 1.0 1 4 0 24 2.29 inf 55
Gunn C 1.0 2 5 0 24 3.33 inf 80
Total 7.0 4 26 0 168 1.90 inf 320

Daniel, Menlo-Atherton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 1 6 0 24 3.12 inf 75
MSJ B 1.0 0 5 0 24 2.08 0.00 50
CPS 1.0 0 4 1 24 1.46 0.00 35
Mira Loma 1.0 0 4 1 24 1.46 0.00 35
Mission San Jose A 1.0 2 4 1 24 2.71 2.00 65
Mills A 1.0 1 3 1 24 1.67 1.00 40
Gunn C 1.0 1 5 0 24 2.71 inf 65
Total 7.0 5 31 4 168 2.17 1.25 365

Kurt, Menlo-Atherton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 0 1 0 24 0.42 0.00 10
MSJ B 1.0 0 2 0 24 0.83 0.00 20
CPS 1.0 0 0 1 24 -0.21 0.00 -5
Mira Loma 1.0 1 5 1 24 2.50 1.00 60
Mission San Jose A 1.0 1 1 3 24 0.42 0.33 10
Mills A 1.0 0 2 0 24 0.83 0.00 20
Gunn C 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 2 11 5 168 0.68 0.40 115

Zoey, Menlo-Atherton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 1.0 0 0 0 24 0.00 0.00 0
MSJ B 1.0 0 0 0 24 0.00 0.00 0
CPS 1.0 0 0 0 24 0.00 0.00 0
Mira Loma 1.0 0 1 0 24 0.42 0.00 10
Mission San Jose A 1.0 0 0 0 24 0.00 0.00 0
Mills A 1.0 0 1 0 24 0.42 0.00 10
Gunn C 1.0 0 0 0 24 0.00 0.00 0
Total 7.0 0 2 0 168 0.12 0.00 20

Rishi, Mira Loma

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 1.0 0 1 0 24 0.42 0.00 10
Bellarmine A 1.0 0 0 0 24 0.00 0.00 0
Gunn A 1.0 0 2 2 24 0.42 0.00 10
Menlo-Atherton 1.0 0 2 1 24 0.62 0.00 15
MSJ B 1.0 0 0 0 24 0.00 0.00 0
Gunn B 1.0 0 6 0 20 3.00 0.00 60
Total 6.0 0 11 3 140 0.68 0.00 95

Jonathon, Mira Loma

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 1.0 0 1 0 24 0.42 0.00 10
Bellarmine A 1.0 0 0 1 24 -0.21 0.00 -5
Gunn A 0.5 0 0 0 12 0.00 0.00 0
Menlo-Atherton 0.5 0 0 0 12 0.00 0.00 0
MSJ B 1.0 0 1 2 24 0.00 0.00 0
Gunn B 1.0 1 0 0 20 0.75 inf 15
Total 5.0 1 2 3 116 0.17 0.33 20

Yung, Mira Loma

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 1.0 0 0 0 24 0.00 0.00 0
Bellarmine A 0.5 0 0 0 12 0.00 0.00 0
Gunn A 0.5 0 0 0 12 0.00 0.00 0
Menlo-Atherton 1.0 0 0 0 24 0.00 0.00 0
MSJ B 0.5 0 0 0 12 0.00 0.00 0
Gunn B 1.0 0 1 0 20 0.50 0.00 10
Total 4.5 0 1 0 104 0.10 0.00 10

Andy, Mira Loma

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 1.0 0 3 1 24 1.04 0.00 25
Bellarmine A 1.0 1 4 0 24 2.29 inf 55
Gunn A 1.0 1 3 1 24 1.67 1.00 40
Menlo-Atherton 1.0 0 7 1 24 2.71 0.00 65
MSJ B 1.0 1 2 1 24 1.25 1.00 30
Gunn B 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 3 21 4 140 1.68 0.75 235

Larry, Mira Loma

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 0.5 0 0 0 12 0.00 0.00 0
Gunn A 1.0 1 1 0 24 1.04 inf 25
Menlo-Atherton 0.5 0 0 0 12 0.00 0.00 0
MSJ B 0.5 0 0 0 12 0.00 0.00 0
Total 2.5 1 1 0 60 0.42 inf 25

Calvin, Mission San Jose A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 2 0 0 24 1.25 inf 30
Gunn A 1.0 1 4 1 24 2.08 1.00 50
Bellarmine B 1.0 0 3 0 24 1.25 0.00 30
CPS 0.5 0 0 0 12 0.00 0.00 0
Menlo-Atherton 0.5 2 0 1 12 2.08 2.00 25
MSJ B 0.5 0 0 0 12 0.00 0.00 0
Bellarmine B 1.0 0 2 0 24 0.83 0.00 20
Total 5.5 5 9 2 132 1.17 2.50 155

Jeff, Mission San Jose A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 0 0 0 24 0.00 0.00 0
Gunn A 0.5 0 0 0 12 0.00 0.00 0
Bellarmine B 1.0 0 0 0 24 0.00 0.00 0
CPS 1.0 1 0 1 24 0.42 1.00 10
Menlo-Atherton 1.0 1 0 0 24 0.62 inf 15
MSJ B 1.0 1 0 0 24 0.62 inf 15
Bellarmine B 0.5 1 0 0 12 1.25 inf 15
Total 6.0 4 0 1 144 0.38 4.00 55

Matthew, Mission San Jose A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 0 0 0 24 0.00 0.00 0
Gunn A 1.0 0 1 0 24 0.42 0.00 10
Bellarmine B 0.5 1 2 0 12 2.92 inf 35
CPS 1.0 0 1 0 24 0.42 0.00 10
Menlo-Atherton 1.0 0 1 0 24 0.42 0.00 10
MSJ B 1.0 1 1 0 24 1.04 inf 25
Bellarmine B 1.0 1 2 0 24 1.46 inf 35
Total 6.5 3 8 0 156 0.80 inf 125

Vicky, Mission San Jose A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 4 3 3 24 3.12 1.33 75
Gunn A 1.0 2 5 0 24 3.33 inf 80
Bellarmine B 1.0 1 8 3 24 3.33 0.33 80
CPS 1.0 3 4 1 24 3.33 3.00 80
Menlo-Atherton 1.0 3 3 1 24 2.92 3.00 70
MSJ B 1.0 1 0 1 24 0.42 1.00 10
Bellarmine B 1.0 2 4 1 24 2.71 2.00 65
Total 7.0 16 27 10 168 2.74 1.60 460

Sumukn, Mission San Jose A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn A 0.5 0 0 0 12 0.00 0.00 0
Bellarmine B 0.5 0 0 0 12 0.00 0.00 0
CPS 0.5 1 0 0 12 1.25 inf 15
Menlo-Atherton 0.5 0 0 0 12 0.00 0.00 0
MSJ B 0.5 0 0 0 12 0.00 0.00 0
Bellarmine B 0.5 0 0 0 12 0.00 0.00 0
Total 3.0 1 0 0 72 0.21 inf 15

Jeffrey, MSJ B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 0 1 0 24 0.42 0.00 10
CPS 1.0 0 1 0 24 0.42 0.00 10
Menlo-Atherton 1.0 0 1 0 24 0.42 0.00 10
Bellarmine A 1.0 1 3 0 24 1.88 inf 45
Gunn A 1.0 0 0 3 24 -0.62 0.00 -15
Mira Loma 1.0 3 7 1 24 4.58 3.00 110
Mission San Jose A 1.0 0 3 0 24 1.25 0.00 30
Total 7.0 4 16 4 168 1.19 1.00 200

Brian, MSJ B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 1 2 0 24 1.46 inf 35
CPS 1.0 1 2 0 24 1.46 inf 35
Menlo-Atherton 1.0 0 4 0 24 1.67 0.00 40
Bellarmine A 1.0 0 3 0 24 1.25 0.00 30
Gunn A 1.0 0 2 1 24 0.62 0.00 15
Mira Loma 1.0 0 5 1 24 1.88 0.00 45
Mission San Jose A 1.0 0 2 1 24 0.62 0.00 15
Total 7.0 2 20 3 168 1.28 0.67 215

Kirk, MSJ B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 6 0 1 24 3.54 6.00 85
CPS 1.0 2 6 0 24 3.75 inf 90
Menlo-Atherton 1.0 0 0 0 24 0.00 0.00 0
Bellarmine A 1.0 4 2 0 24 3.33 inf 80
Gunn A 1.0 1 0 1 24 0.42 1.00 10
Mira Loma 1.0 1 1 0 24 1.04 inf 25
Mission San Jose A 1.0 2 4 1 24 2.71 2.00 65
Total 7.0 16 13 3 168 2.11 5.33 355

Raymond, MSJ B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine A 1.0 0 1 0 24 0.42 0.00 10
CPS 1.0 2 1 0 24 1.67 inf 40
Menlo-Atherton 1.0 0 2 0 24 0.83 0.00 20
Bellarmine A 1.0 0 0 0 24 0.00 0.00 0
Gunn A 1.0 2 1 1 24 1.46 2.00 35
Mira Loma 1.0 0 3 0 24 1.25 0.00 30
Mission San Jose A 1.0 0 1 0 24 0.42 0.00 10
Total 7.0 4 9 1 168 0.86 4.00 145

Nitin, Bellarmine B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ D 1.0 0 2 0 24 0.83 0.00 20
MSJ C 1.0 1 5 0 24 2.71 inf 65
Mission San Jose A 1.0 1 2 0 24 1.46 inf 35
Mills B 1.0 1 2 1 24 1.25 1.00 30
Gunn C 1.0 0 4 2 24 1.25 0.00 30
Mission San Jose A 1.0 1 3 1 24 1.67 1.00 40
Total 6.0 4 18 4 144 1.53 1.00 220

Ben G, Bellarmine B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ D 1.0 0 3 0 24 1.25 0.00 30
MSJ C 1.0 0 2 0 24 0.83 0.00 20
Mission San Jose A 1.0 0 3 0 24 1.25 0.00 30
Mills B 1.0 1 3 0 24 1.88 inf 45
Gunn C 1.0 0 3 0 24 1.25 0.00 30
Mission San Jose A 1.0 0 2 1 24 0.62 0.00 15
Total 6.0 1 16 1 144 1.18 1.00 170

Brian L, Bellarmine B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ D 1.0 0 1 0 24 0.42 0.00 10
MSJ C 1.0 1 1 1 24 0.83 1.00 20
Mission San Jose A 1.0 0 0 0 24 0.00 0.00 0
Mills B 1.0 1 0 1 24 0.42 1.00 10
Total 4.0 2 2 2 96 0.42 1.00 40

Wyatt, Bellarmine B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ D 1.0 2 2 0 24 2.08 inf 50
MSJ C 1.0 0 0 0 24 0.00 0.00 0
Mission San Jose A 1.0 1 0 0 24 0.62 inf 15
Mills B 1.0 0 3 1 24 1.04 0.00 25
Gunn C 1.0 0 2 1 24 0.62 0.00 15
Mission San Jose A 1.0 1 2 0 24 1.46 inf 35
Total 6.0 4 9 2 144 0.97 2.00 140

Ryan T, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn C 1.0 0 4 1 24 1.46 0.00 35
MSJ D 1.0 0 7 0 24 2.92 0.00 70
Mills B 1.0 1 6 0 24 3.12 inf 75
Gunn C 1.0 0 3 2 24 0.83 0.00 20
Mira Loma 1.0 0 2 4 20 0.00 0.00 0
Total 5.0 1 22 7 116 1.72 0.14 200

Atsu K, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn C 1.0 0 0 0 24 0.00 0.00 0
MSJ D 1.0 0 2 0 24 0.83 0.00 20
Mills B 1.0 0 0 0 24 0.00 0.00 0
Gunn C 1.0 0 0 0 24 0.00 0.00 0
Mira Loma 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 0 4 0 116 0.34 0.00 40

Will, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn C 1.0 0 1 0 24 0.42 0.00 10
MSJ D 1.0 0 1 0 24 0.42 0.00 10
Mills B 1.0 0 0 0 24 0.00 0.00 0
Gunn C 1.0 1 4 0 24 2.29 inf 55
Mira Loma 1.0 1 0 0 20 0.75 inf 15
Total 5.0 2 6 0 116 0.78 inf 90

Jin P, Gunn B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn C 1.0 0 1 0 24 0.42 0.00 10
MSJ D 1.0 0 1 0 24 0.42 0.00 10
Mills B 1.0 1 1 1 24 0.83 1.00 20
Gunn C 1.0 0 0 1 24 -0.21 0.00 -5
Mira Loma 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 3 2 116 0.30 0.50 35

Tammy H, Gunn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 3 0 24 1.25 0.00 30
MSJ C 1.0 0 3 0 24 1.25 0.00 30
MSJ D 1.0 0 2 0 24 0.83 0.00 20
Gunn B 1.0 0 3 0 24 1.25 0.00 30
Bellarmine B 1.0 0 0 0 24 0.00 0.00 0
Menlo-Atherton 1.0 0 5 0 24 2.08 0.00 50
Total 6.0 0 16 0 144 1.11 0.00 160

Arul, Gunn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 0 0 24 0.00 0.00 0
MSJ C 1.0 0 0 0 24 0.00 0.00 0
Total 2.0 0 0 0 48 0.00 0.00 0

Andrew, Gunn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 5 0 24 2.08 0.00 50
MSJ C 1.0 1 4 0 24 2.29 inf 55
MSJ D 1.0 0 7 0 24 2.92 0.00 70
Gunn B 1.0 1 5 0 24 2.71 inf 65
Bellarmine B 1.0 0 6 0 24 2.50 0.00 60
Menlo-Atherton 1.0 0 2 0 24 0.83 0.00 20
Total 6.0 2 29 0 144 2.22 inf 320

Ryan P, Gunn C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gunn B 1.0 0 4 2 24 1.25 0.00 30
MSJ C 1.0 0 0 2 24 -0.42 0.00 -10
MSJ D 1.0 0 0 1 24 -0.21 0.00 -5
Gunn B 1.0 1 3 1 24 1.67 1.00 40
Bellarmine B 1.0 0 2 0 24 0.83 0.00 20
Menlo-Atherton 1.0 0 0 0 24 0.00 0.00 0
Total 6.0 1 9 6 144 0.52 0.17 75

Dawei, MSJ C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 0 2 0 24 0.83 0.00 20
Bellarmine B 1.0 1 3 0 24 1.88 inf 45
Gunn C 1.0 1 1 1 24 0.83 1.00 20
Mills B 1.0 1 3 0 24 1.88 inf 45
MSJ D 1.0 1 2 1 24 1.25 1.00 30
CPS 1.0 0 1 0 24 0.42 0.00 10
Gunn A 1.0 1 1 0 24 1.04 inf 25
Total 7.0 5 13 2 168 1.16 2.50 195

Yongjun, MSJ C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 5 5 1 24 5.00 5.00 120
Bellarmine B 1.0 0 5 3 24 1.46 0.00 35
Gunn C 1.0 1 4 3 24 1.67 0.33 40
Mills B 1.0 2 2 2 24 1.67 1.00 40
MSJ D 1.0 1 7 2 24 3.12 0.50 75
CPS 1.0 0 2 1 24 0.62 0.00 15
Gunn A 1.0 3 3 1 24 2.92 3.00 70
Total 7.0 12 28 13 168 2.35 0.92 395

Armaan, MSJ C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 0 3 0 24 1.25 0.00 30
Bellarmine B 1.0 0 1 0 24 0.42 0.00 10
Gunn C 1.0 0 1 1 24 0.21 0.00 5
Mills B 0.5 0 1 0 12 0.83 0.00 10
MSJ D 1.0 0 1 0 24 0.42 0.00 10
CPS 1.0 0 0 2 24 -0.42 0.00 -10
Gunn A 1.0 0 0 0 24 0.00 0.00 0
Total 6.5 0 7 3 156 0.35 0.00 55

Brandon, MSJ C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills B 1.0 0 0 1 24 -0.21 0.00 -5
Bellarmine B 0.5 0 1 0 12 0.83 0.00 10
Gunn C 1.0 0 0 0 24 0.00 0.00 0
Mills B 1.0 1 3 0 24 1.88 inf 45
MSJ D 1.0 2 2 0 24 2.08 inf 50
CPS 1.0 0 1 1 24 0.21 0.00 5
Gunn A 1.0 0 0 0 24 0.00 0.00 0
Total 6.5 3 7 2 156 0.67 1.50 105

Justin, MSJ C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine B 0.5 0 0 0 12 0.00 0.00 0
Mills B 0.5 0 0 0 12 0.00 0.00 0
Total 1.0 0 0 0 24 0.00 0.00 0

Richard Z, MSJ D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine B 1.0 1 5 0 24 2.71 inf 65
Gunn B 1.0 2 4 1 24 2.71 2.00 65
Mills A 1.0 1 3 1 24 1.67 1.00 40
Gunn C 1.0 1 2 0 24 1.46 inf 35
MSJ C 1.0 0 3 1 24 1.04 0.00 25
Mills B 1.0 0 4 3 24 1.04 0.00 25
Total 6.0 5 21 6 144 1.77 0.83 255

Irving, MSJ D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine B 1.0 0 1 0 24 0.42 0.00 10
Gunn B 1.0 0 0 0 24 0.00 0.00 0
Mills A 1.0 0 0 0 24 0.00 0.00 0
Gunn C 0.5 0 0 0 12 0.00 0.00 0
MSJ C 1.0 0 0 0 24 0.00 0.00 0
Mills B 1.0 0 0 0 24 0.00 0.00 0
Total 5.5 0 1 0 132 0.08 0.00 10

Ray Hua W, MSJ D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine B 1.0 1 1 1 24 0.83 1.00 20
Gunn B 1.0 0 1 0 24 0.42 0.00 10
Mills A 1.0 1 3 0 24 1.88 inf 45
Gunn C 1.0 0 4 0 24 1.67 0.00 40
MSJ C 1.0 2 1 0 24 1.67 inf 40
Mills B 1.0 0 3 0 24 1.25 0.00 30
Total 6.0 4 13 1 144 1.28 4.00 185

Jonathon, MSJ D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellarmine B 1.0 0 1 0 24 0.42 0.00 10
Gunn B 1.0 0 1 0 24 0.42 0.00 10
Mills A 0.5 1 0 0 12 1.25 inf 15
Gunn C 1.0 0 1 1 24 0.21 0.00 5
MSJ C 1.0 0 1 0 24 0.42 0.00 10
Mills B 0.5 0 0 0 12 0.00 0.00 0
Total 5.0 1 4 1 120 0.42 1.00 50

Calvin, MSJ D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mills A 0.5 0 0 0 12 0.00 0.00 0
Gunn C 0.5 0 0 0 12 0.00 0.00 0
Mills B 0.5 0 0 0 12 0.00 0.00 0
Total 1.5 0 0 0 36 0.00 0.00 0

Eric, Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ C 1.0 0 0 0 24 0.00 0.00 0
CPS 1.0 0 0 0 24 0.00 0.00 0
Gunn B 1.0 0 0 0 24 0.00 0.00 0
MSJ C 1.0 0 1 0 24 0.42 0.00 10
Bellarmine B 1.0 0 2 1 24 0.62 0.00 15
MSJ D 1.0 0 0 0 24 0.00 0.00 0
Total 6.0 0 3 1 144 0.17 0.00 25

Diana, Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MSJ C 1.0 0 0 0 24 0.00 0.00 0
CPS 1.0 1 1 0 24 1.04 inf 25
Gunn B 1.0 0 1 0 24 0.42 0.00 10
MSJ C 1.0 0 0 0 24 0.00 0.00 0
Bellarmine B 1.0 1 3 0 24 1.88 inf 45
MSJ D 1.0 0 1 0 24 0.42 0.00 10
Total 6.0 2 6 0 144 0.62 inf 90

Shay, Mills B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
