Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bellarmine A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MSJ B L 245 340 4 7 1 24 10.21 4.00 5 120 24.00
Mission San Jose A W 340 265 5 10 1 24 14.17 5.00 9 170 18.89
Mira Loma W 250 70 2 12 2 24 10.42 1.00 6 110 18.33
MSJ B L 125 335 0 8 5 24 5.21 0.00 3 70 23.33
Mills A W 310 145 4 8 2 20 15.50 2.00 8 180 22.50
CPS W 360 45 4 12 4 24 15.00 1.00 9 200 22.22
Gunn A W 275 245 3 11 2 24 11.46 1.50 6 130 21.67
Total 1905 1445 22 68 17 164 11.62 1.29 46 980 21.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vinay Bellarmine A 7.0 6 18 6 164 1.46 1.00 240 34.29
Garrett Bellarmine A 7.0 3 12 4 164 0.88 0.75 145 20.71
James Bellarmine A 7.0 5 16 1 164 1.40 5.00 230 32.86
Tanay Bellarmine A 7.0 8 22 6 164 1.89 1.33 310 44.29

CPS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MSJ B L 135 385 2 4 1 24 5.62 2.00 3 70 23.33
Mills B W 275 105 5 8 2 24 11.46 2.50 8 130 16.25
Menlo-Atherton W 330 115 2 13 0 24 13.75 inf 8 170 21.25
Mission San Jose A L 170 235 2 5 1 24 7.08 2.00 5 95 19.00
Bellarmine A L 45 360 0 5 1 24 1.88 0.00 0 0 0.00
MSJ C W 275 40 1 12 2 24 11.46 0.50 7 150 21.43
Mills A W 290 150 5 6 1 24 12.08 5.00 8 160 20.00
Total 1520 1390 17 53 8 168 9.05 2.12 39 775 19.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adarsha CPS 7.0 1 6 4 168 0.33 0.25 55 7.86
Anthony CPS 7.0 0 2 0 168 0.12 0.00 20 2.86
Lee CPS 7.0 6 28 3 168 2.11 2.00 355 50.71
Ryan CPS 7.0 10 17 1 168 1.88 10.00 315 45.00

Gunn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Menlo-Atherton L 240 255 5 5 1 24 10.00 5.00 6 120 20.00
Mission San Jose A L 185 250 3 6 2 24 7.71 1.50 5 90 18.00
Mira Loma W 285 125 1 12 2 24 11.88 0.50 7 160 22.86
MSJ B W 385 95 7 9 0 24 16.04 inf 9 190 21.11
Mills A L 155 360 2 6 1 24 6.46 2.00 4 70 17.50
Bellarmine A L 245 275 5 2 0 24 10.21 inf 7 150 21.43
MSJ C W 340 225 7 8 1 24 14.17 7.00 9 160 17.78
Total 1835 1585 30 48 7 168 10.92 4.29 47 940 20.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Gunn A 7.0 13 17 1 168 2.14 13.00 360 51.43
Annie Gunn A 7.0 0 13 0 168 0.77 0.00 130 18.57
Joe Gunn A 7.0 9 10 2 168 1.34 4.50 225 32.14
Aaron Gunn A 7.0 8 8 4 168 1.07 2.00 180 25.71

Mills A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mira Loma W 375 95 3 13 2 24 15.62 1.50 8 210 26.25
MSJ D W 235 150 1 13 2 24 9.79 0.50 6 100 16.67
Bellarmine A L 145 310 5 2 2 20 7.25 2.50 6 60 10.00
Gunn A W 360 155 5 9 1 24 15.00 5.00 8 200 25.00
Menlo-Atherton L 185 205 2 6 1 24 7.71 2.00 4 100 25.00
CPS L 150 290 0 10 4 24 6.25 0.00 4 70 17.50
Total 1450 1205 16 53 12 140 10.36 1.33 36 740 20.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Mills A 6.0 9 14 1 140 1.93 9.00 270 45.00
Thomas Mills A 6.0 3 17 5 140 1.36 0.60 190 31.67
Julia Mills A 6.0 1 8 2 140 0.61 0.50 85 14.17
Garrett Mills A 6.0 3 14 4 140 1.18 0.75 165 27.50

Menlo-Atherton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gunn A W 255 240 1 11 0 24 10.62 inf 6 130 21.67
MSJ B W 315 140 0 16 0 24 13.12 0.00 7 155 22.14
CPS L 115 330 1 5 2 24 4.79 0.50 3 60 20.00
Mira Loma W 195 150 1 11 2 24 8.12 0.50 5 80 16.00
Mission San Jose A L 195 270 3 7 4 24 8.12 0.75 4 100 25.00
Mills A W 205 185 2 10 1 24 8.54 2.00 6 80 13.33
Gunn C W 305 130 3 10 0 24 12.71 inf 8 160 20.00
Total 1585 1445 11 70 9 168 9.43 1.22 39 765 19.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Benjamin Menlo-Atherton 7.0 4 26 0 168 1.90 inf 320 45.71
Daniel Menlo-Atherton 7.0 5 31 4 168 2.17 1.25 365 52.14
Kurt Menlo-Atherton 7.0 2 11 5 168 0.68 0.40 115 16.43
Zoey Menlo-Atherton 7.0 0 2 0 168 0.12 0.00 20 2.86

Mira Loma

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mills A L 95 375 0 5 1 24 3.96 0.00 2 50 25.00
Bellarmine A L 70 250 1 4 1 24 2.92 1.00 3 20 6.67
Gunn A L 125 285 2 6 3 24 5.21 0.67 4 50 12.50
Menlo-Atherton L 150 195 0 9 2 24 6.25 0.00 4 70 17.50
MSJ B L 70 490 1 3 3 24 2.92 0.33 2 40 20.00
Gunn B W 170 85 1 9 0 20 8.50 inf 5 65 13.00
Total 680 1680 5 36 10 140 4.86 0.50 20 295 14.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rishi Mira Loma 6.0 0 11 3 140 0.68 0.00 95 15.83
Jonathon Mira Loma 5.0 1 2 3 116 0.17 0.33 20 4.00
Yung Mira Loma 4.5 0 1 0 104 0.10 0.00 10 2.22
Andy Mira Loma 6.0 3 21 4 140 1.68 0.75 235 39.17
Larry Mira Loma 2.5 1 1 0 60 0.42 inf 25 10.00

Mission San Jose A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellarmine A L 265 340 6 3 3 24 11.04 2.00 7 160 22.86
Gunn A W 250 185 3 10 1 24 10.42 3.00 7 110 15.71
Bellarmine B W 235 150 2 13 3 24 9.79 0.67 6 90 15.00
CPS W 235 170 5 5 2 24 9.79 2.50 7 120 17.14
Menlo-Atherton W 270 195 6 4 2 24 11.25 3.00 7 150 21.43
MSJ B L 60 260 3 1 1 24 2.50 3.00 1 10 10.00
Bellarmine B W 245 150 4 8 1 24 10.21 4.00 5 110 22.00
Total 1560 1450 29 44 13 168 9.29 2.23 40 750 18.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Calvin Mission San Jose A 5.5 5 9 2 132 1.17 2.50 155 28.18
Jeff Mission San Jose A 6.0 4 0 1 144 0.38 4.00 55 9.17
Matthew Mission San Jose A 6.5 3 8 0 156 0.80 inf 125 19.23
Vicky Mission San Jose A 7.0 16 27 10 168 2.74 1.60 460 65.71
Sumukn Mission San Jose A 3.0 1 0 0 72 0.21 inf 15 5.00

MSJ B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellarmine A W 340 245 7 4 1 24 14.17 7.00 9 200 22.22
CPS W 385 135 5 10 0 24 16.04 inf 9 210 23.33
Menlo-Atherton L 140 315 0 7 0 24 5.83 0.00 3 70 23.33
Bellarmine A W 335 125 5 8 0 24 13.96 inf 7 180 25.71
Gunn A L 95 385 3 3 6 24 3.96 0.50 2 50 25.00
Mira Loma W 490 70 4 16 2 24 20.42 2.00 13 280 21.54
Mission San Jose A W 260 60 2 10 2 24 10.83 1.00 6 140 23.33
Total 2045 1335 26 58 11 168 12.17 2.36 49 1130 23.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeffrey MSJ B 7.0 4 16 4 168 1.19 1.00 200 28.57
Brian MSJ B 7.0 2 20 3 168 1.28 0.67 215 30.71
Kirk MSJ B 7.0 16 13 3 168 2.11 5.33 355 50.71
Raymond MSJ B 7.0 4 9 1 168 0.86 4.00 145 20.71

Bellarmine B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MSJ D W 180 145 2 8 0 24 7.50 inf 5 70 14.00
MSJ C W 195 190 2 8 1 24 8.12 2.00 4 90 22.50
Mission San Jose A L 150 235 2 5 0 24 6.25 inf 3 70 23.33
Mills B W 200 120 3 8 3 24 8.33 1.00 6 90 15.00
Gunn C L 155 160 0 9 3 24 6.46 0.00 4 80 20.00
Mission San Jose A L 150 245 2 7 2 24 6.25 1.00 4 60 15.00
Total 1030 1095 11 45 9 144 7.15 1.22 26 460 17.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nitin Bellarmine B 6.0 4 18 4 144 1.53 1.00 220 36.67
Ben G Bellarmine B 6.0 1 16 1 144 1.18 1.00 170 28.33
Brian L Bellarmine B 4.0 2 2 2 96 0.42 1.00 40 10.00
Wyatt Bellarmine B 6.0 4 9 2 144 0.97 2.00 140 23.33

Gunn B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gunn C L 85 230 0 6 1 24 3.54 0.00 2 30 15.00
MSJ D W 170 105 0 11 0 24 7.08 0.00 5 60 12.00
Mills B W 175 95 2 7 1 24 7.29 2.00 4 80 20.00
Gunn C L 100 275 1 7 3 24 4.17 0.33 4 30 7.50
Mira Loma L 85 170 1 4 4 20 4.25 0.25 3 50 16.67
Total 615 875 4 35 9 116 5.30 0.44 18 250 13.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan T Gunn B 5.0 1 22 7 116 1.72 0.14 200 40.00
Atsu K Gunn B 5.0 0 4 0 116 0.34 0.00 40 8.00
Will Gunn B 5.0 2 6 0 116 0.78 inf 90 18.00
Jin P Gunn B 5.0 1 3 2 116 0.30 0.50 35 7.00

Gunn C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gunn B W 230 85 0 12 2 24 9.58 0.00 5 120 24.00
MSJ C L 115 135 1 7 2 24 4.79 0.50 2 40 20.00
MSJ D W 155 90 0 9 1 24 6.46 0.00 4 70 17.50
Gunn B W 275 100 2 11 1 24 11.46 2.00 7 140 20.00
Bellarmine B W 160 155 0 8 0 24 6.67 0.00 4 80 20.00
Menlo-Atherton L 130 305 0 7 0 24 5.42 0.00 3 60 20.00
Total 1065 870 3 54 6 144 7.40 0.50 25 510 20.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tammy H Gunn C 6.0 0 16 0 144 1.11 0.00 160 26.67
Arul Gunn C 2.0 0 0 0 48 0.00 0.00 0 0.00
Andrew Gunn C 6.0 2 29 0 144 2.22 inf 320 53.33
Ryan P Gunn C 6.0 1 9 6 144 0.52 0.17 75 12.50

MSJ C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mills B W 345 90 5 10 2 24 14.38 2.50 10 180 18.00
Bellarmine B L 190 195 1 10 3 24 7.92 0.33 4 90 22.50
Gunn C W 135 115 2 6 5 24 5.62 0.40 4 70 17.50
Mills B W 265 95 4 9 2 24 11.04 2.00 7 125 17.86
MSJ D W 165 75 4 12 3 24 6.88 1.33 0 0 0.00
CPS L 40 275 0 4 4 24 1.67 0.00 1 20 20.00
Gunn A L 225 340 4 4 1 24 9.38 4.00 5 130 26.00
Total 1365 1185 20 55 20 168 8.12 1.00 31 615 19.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dawei MSJ C 7.0 5 13 2 168 1.16 2.50 195 27.86
Yongjun MSJ C 7.0 12 28 13 168 2.35 0.92 395 56.43
Armaan MSJ C 6.5 0 7 3 156 0.35 0.00 55 8.46
Brandon MSJ C 6.5 3 7 2 156 0.67 1.50 105 16.15
Justin MSJ C 1.0 0 0 0 24 0.00 0.00 0 0.00

MSJ D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellarmine B L 145 180 2 8 1 24 6.04 2.00 2 40 20.00
Gunn B L 105 170 2 6 1 24 4.38 2.00 4 20 5.00
Mills A L 150 235 3 6 1 24 6.25 3.00 5 50 10.00
Gunn C L 90 155 1 7 1 24 3.75 1.00 2 10 5.00
MSJ C L 75 165 2 5 1 24 3.12 2.00 0 0 0.00
Mills B W 105 90 0 7 3 24 4.38 0.00 2 50 25.00
Total 670 995 10 39 8 144 4.65 1.25 15 170 11.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Z MSJ D 6.0 5 21 6 144 1.77 0.83 255 42.50
Irving MSJ D 5.5 0 1 0 132 0.08 0.00 10 1.82
Ray Hua W MSJ D 6.0 4 13 1 144 1.28 4.00 185 30.83
Jonathon MSJ D 5.0 1 4 1 120 0.42 1.00 50 10.00
Calvin MSJ D 1.5 0 0 0 36 0.00 0.00 0 0.00

Mills B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MSJ C L 90 345 2 3 0 24 3.75 inf 3 30 10.00
CPS L 105 275 1 6 0 24 4.38 inf 2 30 15.00
Gunn B L 95 175 1 6 0 24 3.96 inf 2 20 10.00
MSJ C L 95 265 1 4 0 24 3.96 inf 2 40 20.00
Bellarmine B L 120 200 1 6 1 24 5.00 1.00 4 50 12.50
MSJ D L 90 105 1 5 1 24 3.75 1.00 2 30 15.00
Total 595 1365 7 30 2 144 4.13 3.50 15 200 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Mills B 6.0 0 3 1 144 0.17 0.00 25 4.17
Diana Mills B 6.0 2 6 0 144 0.62 inf 90 15.00
Shay Mills B 6.0 2 13 1 144 1.08 2.00 155 25.83
Wesley Mills B 6.0 3 8 0 144 0.87 inf 125 20.83